Asheville Parks, Rec. & Greenway Bond

Buncombe County

Official Results

May 17, 1999 8:10 PM

Registration and Turnout:

  Count % of Active Registration
Active Registration 41,411 100
Election Day 5,601 13.53
Absentee Voters 68 0.16
Provisional Voters 11 0.00
Election Day Transfer Voters 1 0.00
TOTAL 5,681 13.72

Election Results:

YES 2,656 46.68
NO 3,022 53.22
TOTAL* 5,678 100.00

*3 voters accessed voting machines but did not register a vote

Election Results By Precinct:

Precinct Registered Turnout Percent YES NO
1 1,132 81 7.16% 48 33
2 2,124 166 7.82% 106 60
3 1,785 186 10.42% 112 74
4 2,859 536 18.75% 332 204
5 2,119 469 22.13% 237 231
6 1,289 218 16.91% 99 119
7 1,652 270 16.34% 139 131
8 2,069 178 8.60% 83 95
9 1,925 202 10.49% 58 144
10 1,002 43 4.29% 25 18
11 624 43 6.89% 20 23
12 1,057 144 13.62% 44 100
13 1,265 102 8.06% 39 63
14 1,845 135 7.32% 48 87
15 2,705 409 15.12% 131 277
16 1,730 260 15.03% 62 198
17 1,665 272 16.34% 194 78
18 1,783 230 12.90% 85 145
19 2,166 301 13.90% 158 143
20 626 101 16.13% 53 48
21 1,589 272 17.12% 146 126
22 2,279 394 17.29% 193 201
23 902 165 18.29% 94 71
24 1,614 198 12.27% 23 175
25 1,605 226 14.08% 80 146
Mail in Voters 16   6 10
One Stop Voters 52   30 21
Election Day Transfer 1   1 0
Provisional Voters 11   10 1
TOTALS 5,681   2,656 3,022

(Note - Green precincts voted majority YES and black precincts were NO majority)