Asheville City Council/School Bond
October 5, 1999
Summary Report
Buncombe County
Final Figures
Asheville City Council (27) 27/27 100.00% (27) 27 27
Cecil Beumer 1,084 3.69% 0
Larry Blair 682 2.32% 0
Earl Cobb 1,367 4.65% 0
H.K. Edgerton 759 2.58% 0
Jim Ellis 2,489 8.47% 0
George Ettwein 55 0.19% 0
Betty Garofano 1,154 3.93% 0
Harrill Dean Heath 201 0.68% 0
Louise Hutchison 503 1.71% 0
June Lamb 915 3.11% 0
Ukiah Sativa Morrison 249 0.85% 0
Brownie Newman 2,512 8.54% 0
Micheal Overman 2,395 8.15% 0
Brian Peterson 3,194 10.86% 0
Tommy Sellers 2,078 7.07% 0
Carroll Thompson 250 0.85% 0
O.T. Tomes 3,079 10.47% 0
Terry M. Whitmire 3,247 11.04% 0
Charles R. Worley 3,186 10.84% 0
Total ... 29,399 100.00%
School Bond Referendum (65) 64/66 96.97% (65) 64 66
Yes 14,326 73.32% 4
No 5,213 26.68% 4
Total ... 19,539 100.00%
October 12, 1999 3:20 PM Page 1 of 1