departments & agencies
election statistics
189 College Street
Asheville, NC 28801
PO Box 7468
Asheville, NC 28802-7468
(828) 250-4200
| Previous Voter Registration Statistics | |
|---|---|
| 04/21/2008 | Registration Analysis By Precinct |
| 02/29/2008 | Registration Analysis By Precinct |
| 12/12/2007 | Registration Analysis By Precinct |
| 10/12/2007 | Registration Analysis By Municipality |
| 04/07/2006 | Registration Analysis By Precinct |
| 02/22/2006 | Registration Analysis By Precinct |
| 11/08/2005 | Registration Analysis for the November General 2005 Election
|
| 10/11/2005 | Registration Analysis for the October Primary 2005 |
| 03/30/2005 | |
| 11/02/2004 | |
| 10/10/2003 | Registration Analysis for Asheville and Municipalities by Precinct |
| 09/12/2003 | |
| 08/19/2003 | |
| 07/29/2003 | |
| 05/25/2003 | |
| 08/16/2002 | |
| 08/22/2000 | Registration Analysis by precinct and total |
| 04/07/2000 | Registration Analysis - report from registration database of Buncombe co. of registrants eligible to vote in the May 2nd Primaries grouped by precinct Or countywide totals. |
| 01/07/2000 | Registration Analysis - grouped by precinct or countywide total. |
| 11/02/1999 | Registration Analysis - report from Registration Database of Buncombe Co. of registrants eligible to vote in the November 2nd 1999 Generals and Zoning Election grouped by Precinct or Countywide totals. |
| 10/08/1999 | Registration Analysis - report from Registration Database of Buncombe Co. of registrants grouped by Precinct or Countywide totals. |
| 09/10/1999 | Registration Analysis - report from registration database of county wide registrants grouped by precinct that were eligible to vote in the Oct 5th election. |
| 08/11/1999 | Voter Registration Totals - report from the registration database of county wide registrants with Party, Race, Gender, Age and Voting Status totals. |
| 1976-1998 | Voter Registration and Turnout |
| 1966-1998 | North Carolina Voters' Party Registration |
| 1908-1998 | Party Affiliation of North Carolina Office Holders |

