departments & agencies
sample ballots
189 College Street
Asheville, NC 28801
PO Box 7468
Asheville, NC 28802-7468
(828) 250-4200
To find your ballot, look for your precinct location, then what House or Senate seat you vote for, then choose whether or not your school is in the City of Asheville or in the County.
Not sure which ballot to choose? Search the NC Board of Elections Database for your voter information and find out what ballot you will use.
| Pct | Location | House | Senate | School | Ballot |
|---|---|---|---|---|---|
| 1.1 | STEPHENS LEE COMMUNITY CENTER | 115 | 49 | City | Ballot 1 |
| 2.1 | MONTFORD COMMUNITY CENTER | 114 | 49 | City | Ballot 2 |
| 3.1 | ST. MARKS LUTHERAN CHURCH | 114 | 49 | City | Ballot 2 |
| 4.1 | N. ASHEVILLE COMMUNITY CENTER | 114 | 49 | City | Ballot 2 |
| 5.1 | ST. EUGENE'S CHURCH | 116 | 49 | County / City | Ballot 3 / Ballot 4 |
| 6.1 | TRINITY PRESBYTERIAN CHURCH | 115 | 49 | County | Ballot 5 |
| 7.1 | KENILWORTH PRESBYTERIAN CHURCH | 115 | 49 | City / County | Ballot 1 / Ballot 5 |
| 8.1 | SHILOH COMMUNITY CENTER | 115 | 49 | County | Ballot 5 |
| 9.1 | MURPHY-OAKLEY COMMUNITY CENTER | 115 | 49 | City / County | Ballot 1 / Ballot 5 |
| 10.1 | W C REID RECREATION CENTER | 115 | 49 | City | Ballot 1 |
| 11.1 | ASHEVILLE SENIOR OPPORTUNITY CENTER | 114 | 49 | City | Ballot 2 |
| 12.1 | HALL FLETCHER SCHOOL | 114 | 49 | City | Ballot 2 |
| 13.1 | GRACE BAPTIST CHURCH | 114 | 49 | City | Ballot 2 |
| 14.2 | ASHEVILLE CITY PRESCHOOL | 114 | 49 | City / County | Ballot 2 / Ballot 7 |
| 14.3 | ELIADA HOME - PARC BLDG | 116/114 | 49 | County | Ballot 3 / Ballot 7 |
| 15.1 | VANCE SCHOOL | 114 | 49 | City | Ballot 2 |
| 16.2 | WEST ASHEVILLE LIBRARY | 114 / 116 / 114 | 49 | City / County / County | Ballot 2 / Ballot 3 / Ballot 7 |
| 17.1 | BETH ISRAEL SYNAGOGUE | 115 | 49 | City / County | Ballot 1 / Ballot 5 |
| 18.2 | TC ROBERSON HIGH SCHOOL | 116 | 48 | County | Ballot 6 |
| 19.1 | SKYLAND FIRE DEPARTMENT | 116 | 48 | County | Ballot 6 |
| 20.1 | ASHEVILLE APOSTOLIC CHURCH | 115 | 49 | City / County | Ballot 1 / Ballot 5 |
| 21.1 | HAW CREEK ELEMENTARY SCHOOL | 115 | 49 | County | Ballot 5 |
| 22.1 | BEAVERDAM COMMUNITY CENTER | 114 | 49 | City | Ballot 2 |
| 23.1 | EVERGREEN CHARTER SCHOOL | 115 | 49 | County | Ballot 5 |
| 24.1 | CROSSROADS ASSEMBLY | 116 | 49 / 48 | County | Ballot 3 / Ballot 6 |
| 25.1 | CHARLES C. BELL SCHOOL | 115 | 49 | County | Ballot 5 |
| 26.1 | ASHEVILLE SCHOOL - ATHLETIC CNTR | 114 | 49 | City / County | Ballot 2 / Ballot 7 |
| 27.1 | IRA B. JONES SCHOOL- AUDITORIUM | 114 | 49 | City | Ballot 2 |
| 28.1 | COVENANT REFORMED PRESBYTERIAN | 114 | 49 | City | Ballot 2 |
| 29.2 | NEW HOPE PRESBYTERIAN | 116 / 115 | 48 | County | Ballot 6 / Ballot 8 |
| 30.2 | AVERYS CREEK ELEM. SCHOOL | 116 | 48 | County | Ballot 6 |
| 30.3 | AVERYS CREEK COMMUNITY CENTER | 116 | 48 | County | Ballot 6 |
| 31.1 | BILTMORE FOREST TOWN HALL | 116 | 48 | County | Ballot 6 |
| 32.1 | OWEN MIDDLE SCHOOL | 115 | 49 | County | Ballot 5 |
| 33.2 | BLACK MOUNTAIN PRIMARY | 115 | 49 | County | Ballot 5 |
| 33.3 | BLACK MOUNTAIN ELEMENTARY | 115 | 49 | County | Ballot 5 |
| 34.1 | LAKE TOMAHAWK CLUBHOUSE | 115 | 49 | County | Ballot 5 |
| 35.1 | CARVER COMMUNITY CENTER | 115 | 49 | County | Ballot 5 |
| 36.1 | WALKUP BLDG. MONTREAT CONF. CTR | 115 | 49 | County | Ballot 5 |
| 37.1 | BROAD RIVER COMMUNITY CENTER | 115 | 48 | County | Ballot 8 |
| 38.2 | CANE CREEK MIDDLE SCHOOL | 115 | 48 | County | Ballot 8 |
| 38.3 | TRINTIY OF FAIRVIEW CHURCH | 115 | 48 | County | Ballot 8 |
| 39.2 | FAIRVIEW VOL. FIRE DEPARTMENT | 115 | 48 | County | Ballot 8 |
| 39.3 | FAIRVIE COMMUNITY CENTER | 115 | 48 | County | Ballot 8 |
| 40.1 | N BUNCOMBE ELEM. SCHOOL | 114 | 49 | County | Ballot 7 |
| 41.1 | FRENCH BROAD VOL. FIRE DEPT. | 114 | 49 | County | Ballot 7 |
| 42.1 | EMMA ELEMENTARY SCHOOL | 116 | 49 | County | Ballot 3 |
| 43.1 | JOHNSTON SCHOOL | 116 | 49 | County | Ballot 3 |
| 44.1 | OAK FOREST PRESBYTERIAN CHURCH | 116 | 48 | County | Ballot 6 |
| 45.1 | ENKA MIDDLE SCHOOL | 116 | 49 | County | Ballot 3 |
| 46.1 | ARBORETUM VE CTR ROOM 3 | 116 | 48 | County | Ballot 6 |
| 47.1 | PISGAH ELEM. SCHOOL | 116 | 48 | County | Ballot 6 |
| 48.1 | HOMINY VALLEY ELEM. SCHOOL | 116 | 49 | County | Ballot 3 |
| 49.1 | POLE CREEK BAPTIST CHURCH | 116 | 48 | County | Ballot 6 |
| 50.1 | BARNARDSVILLE SCHOOL | 114 | 49 | County | Ballot 7 |
| 51.1 | STOCKTON FARM COUNTRY STORE | 114 | 49 | County | Ballot 7 |
| 52.1 | LEICESTER SCHOOL | 114 | 49 | County | Ballot 7 |
| 53.1 | LEICESTER COMMUNITY CENTER | 114 | 49 | County | Ballot 7 |
| 54.1 | LUTHERAN CHURCH OF THE NATIVITY | 116 | 48 | County | Ballot 6 |
| 55.1 | GLEN ARDEN SCHOOL | 116 | 48 | County | Ballot 6 |
| 56.1 | ARDEN FIRST BAPTIST CHURCH | 116 | 48 | County | Ballot 6 |
| 57.1 | SKYLAND FIRE DEPT. BISHOP SUBSTATION | 116 / 115 | 48 | County | Ballot 6 / Ballot 8 |
| 58.1 | N BUNCOMBE MIDDLE SCHOOL | 114 | 49 | County | Ballot 7 |
| 59.1 | REEMS CREEK FIRE DEPARTMENT | 114 | 49 | County | Ballot 7 |
| 60.2 | REYNOLDS FIRE DEPARTMENT | 115 | 49 | County | Ballot 5 |
| 60.3 | COVENANT COMMUNITY CHURCH | 115 | 49 | County | Ballot 5 |
| 61.1 | RICEVILLE COMMUNITY CENTER | 115 | 49 | City / County | Ballot 1 / Ballot 5 |
| 62.1 | GRASSY BRANCH BAPTIST | 115 | 49 | County | Ballot 5 |
| 63.1 | SANDY MUSH COMMUNITY CENTER | 114 | 49 | County | Ballot 7 |
| 64.1 | FIRST BAPTIST OF SWANNANOA | 115 | 49 | County | Ballot 5 |
| 65.1 | WD WILLIAMS ELEM. SCHOOL | 115 | 49 | County | Ballot 5 |
| 66.1 | KITTRIDGE THEATRE - WWC | 115 | 49 | County | Ballot 5 |
| 67.1 | WEAVERVILLE TOWN HALL | 114 | 49 | County | Ballot 7 |
| 68.1 | WEST BUNCOMBE SCHOOL | 116 / 114 | 49 | County | Ballot 3 / Ballot 7 |
| 69.1 | FIREMEN'S TRAINING CENTER | 114 | 49 | County | Ballot 7 |
| 70.1 | WOODFIN COMMUNITY CENTER | 116 | 49 | County | Ballot 3 |
| 71.1 | WOODLAND HILLS BAPTIST CHURCH | 116 | 49 | County | Ballot 3 |
| 681.1 | NEWFOUND COMMUNITY CENTER | 114 | 49 | County | Ballot 7 |

