Transportation
Statistics and Performance Information
2000 Riverside Drive, Suite 17
Asheville, NC 28804
(828)-258-0186
Mountain Mobility strives to offer the best transportation service possible to citizens of Buncombe County. The statistics and information below is an account of the work we do and the impact we have on transportation in the County.
Statistics
Services [PDF]
These graphs indicate the percentage of trips taken by purpose and mode of service.
Expenses and Funding Sources [PDF]
Described in these graphs are the expenses and sources of funding for Mountain Mobility.
Performance Information
| Performance Area | FY 2007 | FY 2008 | FY 2009 |
|---|---|---|---|
| How many passengers are signed up for service? | 4,445 | 5,414 | 6,471 |
| How many trips are provided each fiscal year? | 125,529 | 135,875 | 142,802 |
| How many trips are scheduled per day on average, Monday through Friday? | 480 | 507 | 535 |
| How many trips are scheduled on Saturdays on average? | 81 | 93 | 96 |
| What is the average length of a trip (service miles per trip)? | 10.12 | 9.94 | 9.94 |
| What percentage of trips were on time? | 93% | 93% | 93% |
| How safe are services (accidents per 100,000 miles)? | 1.8 | 1.5 | 0.91 |
| How efficiently are vehicles being used (average trips per vehicle per month)? | 339 | 368 | 375 |
| How many vehicles are in Mountain Mobility's fleet? | 36 | 38 | 42 |
| How many vehicles are equipped with lifts? | 29 | 33 | 35 |
| How many drivers and dispatchers are employed? | 45 | 55 | 54 |
| What is the driver turnover rate? | 46.3% | 37.0% | 29.9% |
| What is the average cost per trip? | $11.88 | $13.26 | $12.69 |
Contact Information:
Information/Eligibility: (828) 258-0186
Reservations: (828) 258-3887
