Dillard, Joshia | Love, Thomas | Jenny, Rose & David | CMD1 | 2 |
Sams, Edmund | Forster, William Sen | Jane | CMD1 | 2 |
Faine, Ebenezer | Forster, William | Unity | CMD1 | 3 |
Ritchie, James | Keith, Gabriel | Tenor | CMD1 | 5 |
Davidson, Thomas | Alexander, Thomas | Charles | CMD1 | 21 |
Smith, William | Forster, Thomas | Jerry | CMD1 | 22 |
Hightower, John | Hightower, Hardy | Jo, Henry & Cate | CMD1 | 22 |
Erwin, Andrew | Murray, Samuel | Nancy & 2 children | CMD1 | 24 |
Craig, John | Forster, William | Spencer & Agge | CMD1 | 26 |
Jones, Edmund | Smith, Daniel | Cain & Ned | CMD1 | 31 |
Patton, John | Henry, Joseph | Fanny & child (Mary) | CMD1 | 37 |
Keith, Gabriel | Richey, James | Teeney | CMD1 | 38 |
Rutherford, James | Davidson, John | Sam | CMD1 | 43 |
Brank, Robert | To whom it may concern | Silva | CMD1 | 48 |
Lane, Samuel | Love, Thomas | Bob | CMD1 | 49 |
Jones, Callet | King, Samuel | Polly & Sally | CMD1 | 49 |
Tate, David | King, Samuel | James | CMD1 | 51 |
Rogers, Allen | Love, Thomas | Squire | CMD1 | 62 |
Rutherford, James
Cooper, Adam | Reed, James
| Med | A
| 91
|
Flack, Mary | Flack, William | Jef & Roze | A | 146 |
Flack, Mary | Flack, Mary | Lul & Luse | A | 146-A |
Welch, William | Bird, Mary Ann | Rose, & children (Soley, Jeck, Teny, Joseph & Peny) | A | 442 |
Morrison, Norman | Merritt, John | Sally | B | 130 |
Anderson, Jesse | Ashworth, Ann | Henny | C | 42 |
Donoho, Charles | Henry, Malcombe | Judith & George | C | 113 |
Rutherford, James
Sheriff Buncombe Co | Davidson, John
| Isaac | C | 292
|
Horton, Zephaniah | Baird, Bedant | Jim | C | 345 |
Welsh, John | Hoodenpyle, Ph | Jacob, Jenny & children (Katy, Rachel & Jenny) | E | 122 |
Kincaid, James | Kincaid, James Sr. | Juno | E | 192 |
McCray, Henry | Holcombe, May | Judy | E | 218 |
Rutherford, James
Sheriff Buncombe Co | Jones, Thomas
| Tingo | G
| 71
|
Patton, James | Erwin, Andrew | Tom, Isaac, Tommy, Nelly & children (Henry, Charlotte & Jo) Dina & children (Lewis, Nancy, Thomas, Edmund, Tufy, & Caroline) Charles, Freeman, Peter, Jarry, Jacob, Jim, Ned, Yellow, Will, Leala, Goohe & children, et al | G | 154 |
Tenneson, Abraham | Tenneson, Reuben | John & Millie | G | 219 |
Funkhouser, Henry | Funkhouser, John | Moll | G | 225 |
Rogers, Matthew | Fletcher, William | Kim & Dilee | G | 235 |
Garrett, Mary Knox | Murray, Thomas | Hanna | H | 210 |
Commonds, Samuel
Commonds, Elizabeth | McCleran, Archibald
Nelson, William Jr Atty | Buck | H
| 213
|
Outlaw, Alex | Nelson, William | Harry, Serr, Cloe, Nanny, Buck, Nancy & Lorenzo | H | 213 |
Moore, William | Ashworth, John | Dick | H | 349 |
Moore, William | Ashworth, Ann | Rachal | H | 350 |
Partin, John | Hightower, John | Cate, Luke, Henry, Joe | 1-A | 90 |
Ripley, John | Hightower, John | Frank | 2 | 8 |
Hightower, Martha | Hightower, John | Ned | 2 | 9 |
Hawkins, James | Forster, William | Feebe | 2 | 34 |
Kennerly, William | Craig, John | Jacob | 2 | 327 |
Turk, Thomas Sr | Craig, John | Fanny | 2 | 328 |
Smith, Daniel | Davidson, William | name unknown | 3 | 120 |
Patton, Joseph | Henry, Joseph | Fannie | 3 | 325 |
Keith, Gabriel | Ritchey, James | Triner | 3 | 373 |
Richey, James | Keith, Gabriel | Tenor | 4 | 120 |
Erwin, Andrew | Murray, Samuel | Nancy & children (Aron, Sarah) | 5 | 37 |
Jones, Edmond | Smith, Daniel | Cane & Ned | 5 | 191 |
Rutherford, James | Davidson, John | Sam | 7 | 194 |
McWhorter, Benjamin | Davidson, Benjamin F | Joe | 10 | 389 |
Mills, William | Stanton, Will | Tom | 11 | 85 |
Carson, Chas | Hitower, Epaphrotites | Alec | 11 | 224 |
Carleton, Robert M | Avery, Isaac F | David | 11 | 226 |
Swain, George | Palmer, John | Lytia, Dolly, Fielding & Polly | 12 | 12 |
Murray, Samuel Sr | Murray, Florow | Arson | 12 | 77 |
Miller, John
Miller, Rebecca | Williamson, Robert | George & Betsy | 12 | 82 |
Hill, George | Ashworth, John | Fray & William | 12 | 218 |
Penland, Noble | Shepherd, Thomas | Polly, Jack & Peter | 12 | 249 |
Waters, Christy
Waters, Elizabeth | Jones, Thomas
| Mill | 12
| 382
|
Nighton, Mary H | Gudger, James | Beck, Misa, Issac & Jerry | 12 | 569 |
Smith, William D | King, Samuel | Hannah, Steppen, John, Patty & Tora | 13 | 19 |
Sheriff Buncombe Co | Carson, Charles | Jennett | 13 | 50 |
Smith, William D | Williamson, Robert | Tilly | 13 | 104 |
Oliver, Benjamin | Oliver, Joseph | Charles | 13 | 161 |
Ashworth, Anne | Ashworth, John | Rachel | 13 | 171 |
Hunter, John | Posey, Benjamin | Pam or Fam | 13 | 218 |
Ward, Lewis | Ward, Scyntha | Lucey | 13 | 251 |
Ward, Lewis
| Ward, Elizabeth
Ward, Mary
Ward, Zillah | Fanny, Cherra & Sharpen | 13
| 252
|
Ward, Lewis | Ward, Benjamin | Isaac & Hannah | 13 | 253 |
Griffith, Chisholm
Griffith, John Brigman, Soloman | Brigman, Soloman Griffith,Chisholm
Griffith, John | Jack | 13
| 274
|
Waters, Elizabeth
Waters, Job | Hammons, William
Summers, Sarah | Minton | 13
| 340
|
Sams, Edmund | Foster, Thomas Jr | Nursa & Misa | 13 | 376 |
Foster, William | Foster, Thomas | Phyllis | 13 | 377 |
Skidmore, Elijah | Barnet, Hester | Mary & child (Jackson) | 13 | 383 |
Allison, Sarah | Barnet, Hester | Clarescey & Lucey | 13 | 384 |
Horton, Malcolm | Harrison, Nathaniel | Epes | 13 | 396 |
Justice, Thomas | Williamson, Elijah | Patience & child (Daniel) | 13 | 427 |
Murray, Robert | Murray, William | Woman & 2 children | 13 | 443 |
Lance, Peter | Ashworth, Ann | Jerry | 13 | 449 |
Smith, William D | Ashworth, Ann | Peneljoy & Brian | 13 | 449 |
Murray, Elizabeth | Murray, William | Saly & children (Mary & Dock) | 13 | 461 |
Forster, William | Forster, Thomas Jr | Frances & Lucinda | 13 | 469 |
Horton, Malcolm | Metcalf, James | Virginia | 14 | 73 |
Brittain, Benjamin S | Midcalf, James | Jack or Tuck | 14 | 128 |
Henderson, Archibald | Davis, James | Bet | 14 | 161 |
Webb, John
| Gash, Martin and wife
Gash, Mary | Jeany & child (Anvisy) | 14
| 187
|
Poor, Polly Mira | Poor, Issac Thomas | Enistis & Neath | 14 | 233 |
Poor, Polly Mira | Poor, Milton | Jenny & Fifen | 14 | 235 |
Poor, Polly Mira | Poor, Phebe | Barbara & Henry | 14 | 237 |
Poor, Polly Mira | Poor, William Robart | Chance & Wylor | 14 | 239 |
Poor, Polly Mira
| McClain, John and wife
McClain, Polly Osgood | Pat & Manuel | 14
| 241
|
Poor, Polly Mira
| Spann, Leah Caroline
Spann, John and wife | Kelly or Filly & Owen | 14
| 243
|
Israel, Sarah | Roberts, Richard | Hannah & child (Juday) | 14 | 306 |
Hunter, William | Smith, James M | Lucy | 14 | 326 |
Floyd, James | Webb, John | Susky | 14 | 349 |
Tennison, Reuben | Scott, Thomas | John, Milly, Rob, Vina, Nell & Andy | 14 | 357 |
Justice, Thomas Sr | Williamson, Elijah | Patience & child (Daniel) | 14 | 375 |
Murray, William | McDowell, Athan A | Sealy, Jac & Moses | 15 | 25 |
Barnard, H A | Gahagan, George W | Sacak & children (Janis, John, William, Rily & Wiley) | 15 | 57 |
Hensley, Henry | Hensley, William | Dice | 15 | 104 |
Summey, Jacob | Moore, Charles | Nancy & children (Aron & Sarah) | 15 | 134 |
Stanfield, Munford | Williamson, Robert | Misanda | 15 | 147 |
Jenkins, Vina
| Jenkins, Samuel
Jenkins, Azure | Lucy | 15
| 171
|
Poteet, James
Poteet, James H | Coleman, William
| Bob | 15
| 175
|
Brank, Robert | To whom it may concern | Randolph & Melton | 15 | 194 |
Ward, Elizabeth | Ward, Gille | Sharp | 15 | 253 |
Chambers, Joseph | Davidson, Samuel W | Bob | 15 | 253 |
Tenneson, Reuben | Tenneson, Mary Ann E | Hiram | 15 | 288 |
Tenneson, Reuben
| Tenneson, Anna Maria D S
Dobson, Scott | Leonay | 15
| 294
|
Wilson, Samuel | Davidson, Samuel W | Jim | 15 | 296 |
Hogsed, Walter | Carson, Sam | Phillip | 15 | 352 |
Piercy, Blake | Ammons, Ephraim | Anna | 16 | 52 |
Pickett, Micajah Estate
Whitted, Hiram Ex
Pickett, Kisannah
Pickett, Charles
Whitted, Susan Tr
Johns, Susannah | Whitted, Hiram
Pickett, Kisannah
Pickett, Charles
Whitted, Susan Tr | Rock | 16
| 83
|
Rodgers, John
Rogers, John | Patton, James W
| Judd | 16 | 138 |
Clayton, David | Patton, James | Manuel | 16 | 138 |
Swain, David L
Vance, David Ex
Vance, Robert B | Patton, James | Peter, Isaac & Harry | 16 | 139 |
Wilson, Samuel | Patton, James | Jim | 16 | 160 |
Pittillo, Littleton | Allen, James Millington
Allen, Littleton Pittillo
Allen, William Jordan
Allen, Elizabeth Perkins | Darkey & Vina | 16 | 342 |
Mills, William Sr | Edney, Sarah | Bob | 16 | 366 |
Edney, Asa | Baring, Charles | Lark | 16 | 374 |
Davis, John et al | Baring, Charles | Ralph, Lucy and child (Ellick) | 16 | 375 |
Whitted, Susan Ex
Whitted, Hiram | Baring, Charles
| Frank | 16
| 375
|
Pickett, Joseph | Baring, Charles | Jacob & Maria | 16 | 383 |
Hemphill, Andrew W | Morris, James | Malinda | 16 | 400 |
Piercey, Blake | Piercey, Ephraim | Charles, Jack & Peggy | 16 | 423 |
Hyse, George | Starnes, John | Polsy | 16 | 423 |
Hardy, James F E | Patton, Benjamin F | Delphia | 16 | 426 |
Patton, Benjamin F | Patton, James W | Delphia | 16 | 426 |
Gudger, William Sr
| Whitson, Elizabeth
Whitson, Thomas and wife | Andy | 16
| 442
|
Gudger, William Sr
| Gash, John and wife
Gash, Nancy | Charlotte | 16
| 442
|
Patton, B F | Patton, James W | Isaac, Yellow, Jemooly & Elazeal | 16 | 443 |
Piercy, Blake | Wilson, James | Harry, Susan, Jane, Squire & Meiza | 16 | 465 |
Allen, Daniel | Whiteside, Moses | Ned | 16 | 512 |
Hamilton, Hugh Sr | Rutledge, Sarah | Leridy | 16 | 529 |
Smith, William | Rhodes, Thomas | George | 17 | 18 |
Poteet, James Sr
Poteet, James N | Horton, Malcolm
| Phobee, Joseph, Charles & Bob | 17
| 18
|
Webb, Stacy | Ownby, Stacy | Sally & child | 17 | 47 |
Justice, William | Woodfin, John | Mary | 17 | 74 |
Grady, Henry
Smith, William D | Patton, James W
| Silas & Isaac | 17 | 74 |
Webb, Stacy | Gudger, William Jr | Rupell | 17
| 77
|
Gudger, William Sr | Whitson, Sally | Mariah & Malinda | 17 | 110 |
Gudger, William
| Whitson, Joseph and wife
Whitson, Salina | Esther & child (Ann) Cynthia & child (Bozetta) | 17
| 111
|
Miller, John
Rhodes, Hannah | Miller, Thomas R
| George & Caroline | 17
| 149
|
Henry, Joseph | Hightower, Epaphraditus | Adaline & boy child | 17 | 150 |
Jarrett, John | Patton, James | Bush or Rush | 17 | 151 |
Kimsey, William | Bearing, Charles | Edick | 17 | 186 |
Howell, Ridder | Patton, James W | Rachel | 17 | 214 |
Eller, Joseph | Allen, John | Daniel | 17 | 221 |
Kimsey, William | Hodges, Fleming | Susanne & child (Roland) | 19 | 16 |
Forester, Thomas
Forster, Thomas | Patton, Thomas
| Philles | 19
| 16
|
Forster, Thomas | Patton, Thomas | Susan & child (Ann) | 19 | 16 |
Posey, B | Williamson, Elijah | Sidney | 19 | 17 |
Jervis, Abner | Hemphill, Andrew | Sarah | 19 | 56 |
Atkinson, William | Patton, Thomas | John | 19 | 73 |
Murray, William | Richardson, Benjamin | Cely & children (Cindy & Camodoor) | 19 | 88 |
Lewis, Richard T | Baring, Charles | Philis, Eveline & Sam | 19 | 99 |
Murray, William | Richardson, Benjamin | Silak & children (Aboses, Comodone & Cindy) | 19 | 104 |
Summers, Lucretia
Justice, Thomas E | Woodfin, Nicholas W
| Harriet | 19
| 105
|
Murray, William | Pearson, Alexander | Marthy | 19 | 148 |
Posey, Benjamin | Spann, James | Viteb & children (Lucada & Lucinda) | 19 | 148 |
Woodfin, John | Woodfin, Nicholas W | Harriet & child (Gilford) | 19 | 181 |
Jarvis, Abner | Gilreath, Pennel | Clarina | 19 | 188 |
Webb, Stacy | Longmire, Stacy | Jane & children (Ana & Olorifra) | 19 | 191 |
Gudger, William Sen | Longmire, Stacy | Ruffin | 19 | 191 |
Gudger, William Sen | Gash, Joseph | Nelson | 19 | 192 |
Johnson, James | Johnson, Benjamin D | Mash | 19 | 226 |
Wilson, William B | Wilson, William T | Vina & Sush | 19 | 237 |
Featherston, Merryman | Featherston, William | Rily | 19 | 265 |
Featherston, Merryman | Featherston, Ambrose M | James | 19 | 266 |
Featherston, Merryman | Featherston, Seaborn T | Michael, Peter, Lucy, Fanny, Rose, George, Will & Charles | 19 | 266 |
Featherston, Merryman | Featherston, Jesse | Richard | 19 | 267 |
Featherston, Merryman | Featherston, Harriette C | Caroline, Mirah, Samuel, Alfred & Eliza | 19
| 267
|
Featherston, Merryman | Featherston, Mariah R | Phalby & Rachel | 19 | 267 |
Smith, William D | Carson, Samuel P | Prince, Shot, Ish, & Lethe | 19 | 330 |
Hogsed, Walter Sen | Hogsed, George Washington | Ben | 19 | 360 |
Plemmons, Peter | Wells, John | Mary | 19 | 386 |
Atkinson, William | Love, James R | Sindy & Tom | 19 | 407 |
Paxton, William
| Merrimon, Branch E
Merrimon, Mary E | Amnes | 19
| 412
|
Candler, Zachariah | Dickinson, William | Jane, Sucky & child (Ammon) Will, Lucy & child, Wile, Marcella, Jennet Winston, Washington & Jane | 19 | 414 |
Gad, Rhoda
Rickman, Rhoda | Taylor, Joshua | Linda & children (Tina Maninva & Mofo) | 19
| 460
|
Lance, John | Murray, William R | William, Mary, Rosey, Bob & Willison | 19 | 464 |
King, Benjamin TR
Richardson, Benjamin | Nesbitt, Wilson
| Carla, Linda, Commodore & Martha | 19
| 467
|
Murray, Wm | Nesbitt, Wilson | Carla, Malinda, Commodore & Martha | 19 | 467 |
King, Benjamin
Richardson, Benjamin | Nesbitt, Wilson | Calin, Linda, Commodore & Martha | 19 | 468 |
Poor, William P | Summey, Polly M | Silva & child (Matilda) | 19 | 469 |
Merrill, Jonathan | Henry, Ephraim | Jack | 19 | 469 |
Summey, Polly Mira | Poor, Isaac Thomas | Silva & child (Matilda) | 20 | 27 |
Summey, Polly Mira | Garrett, Elizabeth | Rachel & child (Juliet) | 20 | 107 |
Longmire, John | Whitson, Joseph | Jane & children | 20 | 146 |
Johnston, James | Johnston, Hugh | Mart | 20 | 164 |
King, Joseph | Spann, Lucinda | Manda | 20 | 174 |
King, Joseph | McClain, Elizabeth | Caroline | 20 | 175 |
Steel, Abraham
Steel, Frances | King, Elias
| Jim & Emaline | 20
| 209
|
Webb, Stacy | Gudger, Joseph | Sam | 20 | 255 |
Johnson, James | Williamson, Elijah | Martin | 20 | 267 |
Pittillo, Littleton | Pittillo, John | Dick | 20 | 271 |
Beachboard, L
Beachboard, Mathew | Harrison, Nathaniel
| Caty & child (Creasy) | 20
| 396
|
Williamson, Elijah | Henry, Malinda | Martin | 20 | 399 |
Posey, B | Lane, H E | Jefoe & Jim | 20 | 492 |
Knighten, Mary | Gudger, James | Sofiny, Beck, Mira, Isaac & Jimy | 21 | 51 |
Burgin, John | Burgan, Sophrania | Lucinda, Margaret, Betsey,Matilda, Eliza & Tom | 21 | 131 |
Williamson, Elijah | Posey, Williamson | Bob | 21 | 216 |
Hurst, George | Greenwood, John | Maria | 21 | 357 |
Miller, John | Davis, William W | Clarborn | 21 | 460 |
Angel, Daniel | Patton, James W | Ben & Usler | 21 | 473 |
Pettillo, Elizabeth | Southard, Micajah | Henderson | 21 | 534 |
Barnhill, James
Lanning, Sarah
Lanning, Enos
Lanning, Amos
Lanning, Joseph
Lanning, William
Lanning, James
Lanning, Rachel
Lanning, Elizabeth
Lanning, Jesse
Garren, David
Garren, William
Maxwell, David | Lannin, Enos
Lanning, Amos
Lanning, Joseph
Lanning, William
Lanning, James
Lanning, Rachel
Lanning, Elizabeth
Lanning, Jessee
Garren, David
Garren, William
Maxwell, David
Barnhill, James | Fredrick & Harry | 22
| 32
|
Burlison, Edward | Patton, James W | Lucinda | 22 | 37 |
Angel, D | Patton, James W | Benjamine & Senly | 22 | 109 |
Anderson, W G | Alexander, James M | Lavinia | 22 | 142 |
Patton, Thomas T
Patton, James Sr | Walton, James W Y
| Randal, John, Abram, Lucinda, and children (Henry Clay,Thomas Taylor, Harvey Bench, Canover, Killum) Phillis & child (Charles), Rebecca & children (Harriet, Caroline, Alice, Emory & Isaac), Charlotte & Hammond, Ruth, Penelope & child (Ceclia), Lavina | 22
| 191
|
Hill, Asaph | Pinner, Burrel | Kitty & child (Tom), Phillis & child (Charles), Rebecca & children (Harriet, Caroline, Alice, Gray & Jane), Charlotte & children (Hannah & Ruth), Penelope & child (Cecelia), Lavana, Lukewess, Nathan, Tom Habber, Lennel, Camel, George, Richard, Taneea, Lavern & Doll | 22 | 409 |
Killian, John
Nickels, Christopher Estate | Johnston, Hugh
| Nancy | 22
| 460
|
Webb, Stacy | Gudger, Joseph | Sam | 22 | 474 |
Killian, John Admis
Nichels, Christopher Estate | Johnston, Hugh
| Harry | 22
| 481
|
Webb, Stacy | Whitson, Sary | Oney & Emaline | 22 | 495 |
Whitson, Joseph | Burgin, Drusilla | Maria & children (Ann & Easter) | 22 | 503 |
Whitson, Joseph | Williams, Sarah L. | Jane | 22
| 504 |
Whitson, Joseph | Whitson, Melissa | Anna | 22 | 504 |
Whitson, Joseph | Williams, Sarah | Emalina | 22 | 504 |
Whitson, Joseph | Burgin, Drusilla | Clarisson | 22 | 505 |
Lytle, Millington | Davis, Barkly | Luck | 22 | 545 |
Whitson, Joseph | Whitson, Salina | Oray | 22 | 545 |
Ratcliff, Benjamin | Wacassar, Sarah | Mary & child (Jackson) | 22 | 553 |
Gahagan, Sarah
| Barnard, Mary Ann
Barnard, Sarah Emaline | Sarah & children (Susan & Altha) | 23 | 21
|
Lowry, James | Weaver, Margaret | Ruth & children (Lou, Martha, Eliza, Will, Aaron, Nance & Ben) | 23 | 43 |
Lanning, Sarah
Lanning, Enos
Lanning, Amos
Lanning, Joseph
Lanning, William
Lanning, James
Lanning, Jesse
Barnhill, James
Garron, William
Garron, David
Maxwell, David | Lanning, Elizabeth
Lanning, Rachel | Mahala | 23
| 89
|
Osborn, John | Osborn, Joseph R | Adale | 23 | 92 |
Johnston, Hugh | Patton, James W | Ibby | 23 | 95 |
Petillo, AJ | Young, Thomas | Peg & child (Phillis) | 23 | 111 |
Davidson, James C | Alexander, James M | Bob, Lucy & children (Dolphey & Henry) | 23 | 143 |
Burgin, Benjamin Sr Tr | Harrison, Nathaniel | Afned | 23 | 203 |
Shuford, Jacob R | Smith, James M | Harriah & children (William, Lucan & John) | 23 | 218 |
Roberts, J O | Patton, James W | James | 23 | 260 |
Smith, James M
| Shuford, Jacob R
Shuford, James M
Shuford, Louisa H
Shuford, Marcus L H
Shuford, Mary E | Quillen, Allen, Harriah &children (William, Lucan & John) | 23
| 266
|
Gash, Joseph D
Whitson, Joseph Agt | Patton, James W
| Nelson | 23
| 337
|
Whitson, Joseph | Whitson, Jason Carson | Henry | 23 | 347 |
Whitson, Joseph | Whitson, George W | James | 23 | 347 |
Whitson, Joseph | Whitson, Jason C | Henry | 23 | 347 |
Culberson, Andrew | Williams, William | Evelina | 23 | 371 |
Walton, Nancy | Patton, Louisa N et al | Rebecca & Penny | 23 | 448 |
Sheriff Buncombe County | Foster, Thomas | Jane | 23 | 497 |
Ratcliff, Benjamin | Hays, Louisa | Subertaageu | 23 | 535 |
Ratcliff, Benjamin | Foster, Demaris | Lucinda | 23 | 535 |
Davidson, Samuel W | Craig, William | Ina | 23 | 553 |
Chunn, A B | Craig, William | John | 23 | 554 |
Henry, Mary | Henry, James | Charles | 24 | 1 |
Henry, Mary | Henry, Alexander | Mary & child (John) Bob & Jack | 24 | 2 |
Reynolds, John | Hawkins, Benjamin | Eliza | 24 | 13 |
Wells, John | Wells, Leander O | Harriet | 24 | 17 |
Garmon, Isaac | Garmon, William H | Girl & Ben | 24 | 72 |
Garrison, Wm H
Garmon, Isaac | Garmon, Isaac
Garrison, Wm H | Ben & Tuck | 24 | 87
|
Johnson, William | Sluder, John | Eliza | 24 | 87 |
Bartly, John W | Patton, John E | Jim | 24 | 125 |
Patton, John E | Plemmons, Andrew | Charity | 24 | 135 |
Patton & Bergin | Clayton, Lambert C | Garton | 24 | 173 |
Pittillo, Elizabeth | Lytle, Polly et al | Tom | 24 | 184 |
Patton, Thomas L | Burgin, John | unnamed slaves | 24 | 193 |
Garren, Joseph
| Garren, James
Garren, Wiley
Garren, William R | Nancy, Hanna, Gilbert, & Tom | 24
| 203
|
Patton & Burgain | Clayton, Lambert | Wanda & Nath | 24 | 203 |
Patton & Burgain | Weaver, Jacob | Daniel | 24 | 203 |
Edney, B M | Hoke, F A | Henry | 24 | 215 |
Sheriff Buncombe County | Woodfin, N W | Lucinda, her children, Burty, Luberty or Betsy & child | 24 | 252 |
Davidson, Samuel W
Patton, John E | Patton, John E TR
| Silva & child (Misy), Peggy & children (Anna, Tim & Billy) | 24
| 256
|
Davidson, Samuel
Burgin, John W | Burgin, John W
| Mira & children (Isaac, Rosean, Staphan, Matilda, Geller & Justin) & the children of Jenny (Jr, Levi, Lucy, Ellin, Rhoda, Samuel & Syrus) | 24
| 257
|
Garren, David | Gudger, William | Hamitt | 24 | 306 |
Smith, Samuel
Reynolds, Daniel
Kilgore, Josiah
Kilgore, Laster O | Reynolds, Daniel
| Lawson | 24
| 310
|
McDowell, Andrew | Woodfin, N W | Caroline | 24 | 344 |
Woodfin, N W | Luske, James | Caroline | 24 | 344 |
Wilfong, Daniel | Patton, S J | Meria | 24 | 348 |
Barnard, H A | Gudger, Emaline S | Nancy & child (Matilda) | 24 | 402 |
Morrison, W
Palmer, Jesse
Wilson, Joseph H Ex | Wells, John W
| Mary Caroline | 24
| 409
|
Lee, Stephen Atty et al | Pulliam, Robert W | Cyrus | 24 | 425 |
Whitson, Melessia | Miller, George | Ann | 24 | 465 |
Gudger, James | Gudger, A M | Sam | 24 | 466 |
Hawkins, John | Patton, James W | Alexander | 24 | 543 |
Pinner, William | Pinner, Jenney | Amlus | 24 | 559 |
Pinner, William | Pinner, Jane | Isaac | 24 | 562 |
Hardy, J F E | McDunn, Isaac | Mary & child (Sarah) | 24 | 586 |
Osborn, E
| Osborn, R
Osborn, Thomas
Osborn, J R | Jeom | 24
| 587
|
Gudger, Joseph | Patton, Robert C | Rosanah | 24 | 588 |
Rawley, Erastus | Pulliam, R W | Lutty & infant boy child | 24 | 617 |
Flowers, Elizabeth | Sharpe, Maranda | Ezekeel | 24 | 627 |
Merrimon, A S
Sawyer, Isaac B
Woodfin, J W | Merrimon, A S
Sawyer, Isaac B
| Mary & Dianah | 25
| 27
|
Devault, George H | Hunt, Washington | Viney, Meany, Malinda, John, Emily, Margaret, Francis, Bill, Eliza, Catherine & Finley | 25 | 67 |
Crumley, John L | Woodfin, N W | Isaac | 25 | 87 |
McDowell, W W | Patton, James W | Sandy & John | 25 | 120 |
Henry, Alex | Robertson, Alexander | Jack | 25 | 194 |
Shuford, J R | Blake, Daniel | Bob | 25 | 225 |
Patton, J W | Patton, James A | Rebecca & children (Felix, Lucretia & Clay) | 25 | 239 |
Crumley, J L | Woodfin, N W | Isaac | 25 | 302 |
Hardy, J F E | Hardy, William M | Eliza, Aruy, Adalaid & Hardin | 25 | 451 |
Baird, Mary A
Reynolds, Daniel
Baird, W B | Baird, W B
| Bob | 25
| 453
|
Gudger, A M
Gudger, S E
Hawkins, H L
Hawkins, Robert
Penland, Elizabeth
Penland, J M
Penland, M P
Penland, Robert, N
Penland, William M
Wells, B F
Wells, S E | Wells, J W
| Jack | 25
| 456
|
Robeson, John H Comm
Boyd, James B Estate | Wells, John W
| Martha & Ben | 25
| 476
|
McDunn, Isaac | Ballew, John W | May & child (Sally) | 25 | 485 |
Stearns, John | Stearns, Francis M | Jefferson Spencer & Lonzo | 25 | 608 |
Stearns, John | Stearns, George H | Ann | 25 | 616 |
Summey, A T | Morrison, Sarah E | Fasing | 25 | 657 |
Williams, H B
Williams, L S | Boyd, John
| Louisa & children, Mary & Sandy | 25
| 667
|
Brevard, T A | Patton & Burgin | Losam or Lorenzo | 25 | 783 |
Summey, A T | Weaver, J T | Susan & child (Robert) | 26 | 14 |
Lutterell, Martha
Lutterell, James C | Gaines, Margaret A
Lutterell, James C TR | Mary & children (John, Henry, Moniva & Houston) | 26
| 76
|
King, Daniel
King, Polly | Wells, J W
| Mariah | 26
| 116
|
King, John P
King, Daniel
King, Nancy
King, William
King, Winnie
King, William Jr | Wells, J W
| Hannah & Mariah | 26
| 116
|
King, Joshua | Wells, J W | Hannah & Mariah | 26 | 117 |
Monday, Alexander | Ragan, James A | Samuel, Amanda, Yancey, Zelphen & Nathaniel | 26 | 157 |
Hooper, William | Wilson, John W | Jane & child (Margaret) | 26 | 259 |
Hawkins, Robert | Wells, John W | Rachel & children (Lace, Jim & Size) | 26 | 405 |
Wells, R P Admin et al
Wells, B F Admn et al
Wells, Elizabeth Estate | Wells, J W
| Luander | 26
| 405
|
Hardy, J F E | Hardy, J Geddings | Charles | 26 | 631 |
Hardy, J F E | Hardy, Washington | Laborn | 26 | 631 |
Cunningham, Jane
Patton, James W Tr | Hampton, George W
| Rosa & children (Charles, Joseph, Calvin & Amos) | 27
| 70
|
Lee, Stephen | Weaver, Jesse R | Lucy, Felix & Fanny | 27 | 269 |
Ray, Henry | Weaver, James T | Sarah | 27 | 338 |
Ray, Henry | Weaver, Jacob | Simon | 27 | 338 |